| # | Activa | Prijs | Marktkapitalisatie | 24u Volume | 24h | 7d | 30d | Laatste 7 Dagen | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $76,870.72 | $1.54T | $12.16B | 3.06% | -0.71% | -0.76% | ||
2 | Ethereum ETH | $2,118.58 | $255.68B | $6.16B | 4.60% | -0.56% | -8.52% | ||
3 | Tether USDT | $0.9995 | $189.63B | $91.21M | 0.04% | 0.01% | -0.07% | ||
4 | BNB BNB | $659.03 | $88.83B | $352.90M | 3.28% | 1.53% | 3.56% | ||
5 | XRP XRP | $1.36 | $84.35B | $918.56M | 3.73% | -2.61% | -4.96% | ||
6 | USDC USDC | $1.00 | $76.47B | $1.60B | 0.05% | 0.06% | 0.07% | ||
7 | Solana SOL | $86.51 | $50.01B | $1.39B | 5.60% | 1.56% | 0.32% | ||
8 | TRON TRX | $0.3633 | $34.45B | $351.39M | 0.87% | 2.30% | 12.32% | ||
9 | Hyperliquid HYPE | $62.94 | $18.79B | $796.46M | 10.12% | 37.74% | 52.90% | ||
10 | WhiteBIT Coin WBT | $56.37 | $16.59B | $80.92M | 1.37% | -1.21% | 2.93% | ||
11 | Dogecoin DOGE | $0.1030 | $15.90B | $402.11M | 3.80% | -5.39% | 4.61% | ||
12 | ZCash ZEC | $637.92 | $10.65B | $573.41M | 7.86% | 19.15% | 77.48% | ||
13 | LEO Token LEO | $10.00 | $9.21B | $365.49K | 0.91% | -0.50% | -0.50% | ||
14 | Cardano ADA | $0.2457 | $9.09B | $201.65M | 3.21% | -2.49% | -1.92% | ||
15 | Sky Dollar USDS | $0.9999 | $8.51B | $6.88M | 0.01% | 0.06% | 0.10% | ||
16 | Monero XMR | $385.89 | $7.24B | $65.22M | 3.49% | -0.99% | 4.74% | ||
17 | Bitcoin Cash BCH | $353.14 | $7.08B | $72.62M | 2.64% | -12.70% | -22.65% | ||
18 | Chainlink LINK | $9.60 | $6.98B | $188.35M | 4.72% | 0.44% | 2.37% | ||
19 | Canton Coin CC | $0.1660 | $6.41B | $12.79M | 4.45% | 7.44% | 9.08% | ||
20 | MemeCore M | $2.91 | $5.16B | $3.95M | 3.55% | -8.17% | -32.27% | ||
21 | Stellar Lumen XLM | ||||||||
22 | World Liberty Financial USD USD1 | ||||||||
23 | Toncoin TON | ||||||||
24 | Ethena USDe USDE | ||||||||
25 | Dai DAI | ||||||||
26 | Sui SUI | ||||||||
27 | Litecoin LTC | ||||||||
28 | Avalanche AVAX | ||||||||
29 | Hedera Hashgraph HBAR | ||||||||
30 | PayPal USD PYUSD | ||||||||
31 | Rain RAIN | ||||||||
32 | Shiba Inu SHIB | ||||||||
33 | Cronos CRO | ||||||||
34 | Near NEAR | ||||||||
35 | Bittensor TAO | ||||||||
36 | Tether Gold XAUT | ||||||||
37 | Mantle MANTLE | ||||||||
38 | Uniswap Protocol Token UNI | ||||||||
39 | Ondo US Dollar Yield Token USDY | ||||||||
40 | PAX Gold PAXG | ||||||||
41 | Ondo ONDO | ||||||||
42 | World Liberty Financial WLFI | ||||||||
43 | Aster ASTER | ||||||||
44 | HTX HTX | ||||||||
45 | Ripple USD RLUSD | ||||||||
46 | Falcon USD USDF | ||||||||
47 | OKB OKB | ||||||||
48 | SKY Governance Token SKY | ||||||||
49 | Pi Network PI | ||||||||
50 | Pepe (pepe.vip) PEPE |
Page 1 of 53

